Product Details:
| Medium Used | Oil |
| Stroke | 4 Stroke |
| Material of Construction | MS |
| Flow Rate | 1000 Meter Cube Per Hour |
| Inlet Temperature | 80-90 Degree Celsius |
| Outlet Temperature | 80 Degree Celsius |
| Power Source | Diesel |
| Cylinder | Single Cylinder |
| Application | Hydraulic and Industrial Process |
We are a remarkable entity, engaged in offering a qualitative array of Diesel Engine Actual Cut Section Model.
Product Details:
| Cylinder | Single Cylinder |
| Stroke | 4 Stroke |
| Brand | Innovative Research Equipments |
| Power Source | Diesel |
| Speed Range | 250 - 850 RPM |
Product Details:
| Stroke | 4 Stroke |
| Usage | Industrial |
| Cooling Type | Water Cooled |
| Power Source | Diesel |
| Cylinder | Single Cylinder |
| Power | 5 HP |