Product Details:
Minimum Order Quantity | 1 Piece |
Type | Air Compressor Test Rig |
Usage/Application | Laboratory Equipment |
Test Component | test ring app |
Material | stainless steal |
Number Of Phases | Single phase |
Normal Load | 220V |
Floor Area Required | 1.5m x 0.75m |
Oil Pressure | SAE 20W 40(30 lt.) |
Water Circulation | FHP Pump, Crompton make |
Country of Origin | Made in India |
The apparatus consists of a pipeline that contains one Bend meter. The pressure tapings from the Bend meter is taken to differential manometer to measure pressure difference. Present set-up is self-contained water re-circulating unit, provided with a sump tank and a centrifugal pump etc. Flow control valve and by-pass valve are fitted in water line to conduct the experiment on different flow rates. Flow rate of water is measured with the help of measuring tank and stop watch.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | lab equipment |
Brand | Innovative Research Equipments |
Power | 5 HP |
Stroke | 4 Stroke |
Power Source | Diesel |
Cylinder | Single Cylinder |
Additional Information:
Product Details:
Brand | Innovative Research Equipments |
Evaporation Temperature | 7.70 Degree C |
Ambient Temperature | 350 Degree C |
Discharge Pressure | 180 psi |
Discharge Temperature | 550 Degree C |
Suction Pressure | 35 psi |
Atmospheric Pressure | 1.01 Bar |
Voltage | 220 V |
Power Source | Electric |
Product Details:
Max Flow Rate | 3.6 Meter Cube Hour |
Motor Horsepower | 8 HP |
Pump Size | 100x80 mm |
Motor Phase | Three Phase |
Motor Speed | 2800-2900 RPM |
Power Source | Electric |
Material of Construction | Cast Iron |
Maximum Head (meters) | 15 m - 50 m |
Maximum Discharge Flow | 700 LPM |
Product Details:
Brand | Innovative Research Equipments |
Phase | Single Phase |
Material of Construction | Mild Steel |
Voltage | 230 V |
Cylinder | Single Cylinder |
Stroke | 4 Stroke |
Product Details:
Brand | Innovative Research Equipments |
Material | Stainless Steel |
Digital Voltmeter | 0-300 V |
Voltage | 220 V AC |
Pressure Gauges | 2 Nos |
Digital Ammeter | 0-5 Amp |
Condenser | Air Cooled Compatible To 1/3 Ton Compressor |
Floor Area | 1.5 x 1 m |
Product Details:
Type | innovative research equipments |
Power | 220v |
Vacuum Gauge | Bourdon type, Range: 0-760 mm of Hg |
Pressure Gauge | Bourdon type, Range: 0-4 kg/cm2 |
Motor | Centrifugal Type, 2800 RPM (max.) |
The present Centrifugal Pump Test Rig is a self-contained unit operated on closed circuit basis containing a sump tank. The set-up consists of two Centrifugal pumps. Both pump are coupled with individual Motors. Speed Control facility is provided to vary the RPM of motor. RPM Indicator with Proximity sensor indicates the RPM of Pump. Pipeline and valve arrangement provided enables the user to operate the test rig either in single pump operation, parallel mode or in series mode. Flow of water is measured by using measuring tank and stopwatch. Vacuum & Pressure gauges are fitted on suction line and delivery line of each pump to measure the pressure.
Product Details:
Minimum Order Quantity | 1 Piece |
Material | STAINLESS STEEL |
Usage/Application | LAB EXPERIMENT |
Display Type | Digital |
Color | Blue |
Brand | INNOVATIVE RESEARCH EQUIPMENT |
Phase | SINGLE |
Power Source | 220V |
Voltage | 220V |
Surface Treatment | 0.5m x 0.5m |
Model No | IRE-DWPGT |
Country of Origin | Made in India |
The present set-up is designed to calibrate and check the given pressure gauge (Bourdon Type).This unit consists of a precision ground plunger, which develops the required pressure by loading of weights. This pressure is transmitted to the pressure gauge by oil.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | INNOVATIVE RESEARCH EQUIPMENT |
Body Material | Stainless Steel |
Type | Air Compressor Test Rig |
Usage/Application | Laboratory Equipment |
Material | STAINLESS STEEL |
Number Of Phases | Single phase |
Phase | SINGLE |
Voltage | 220V |
Working Space | 1.5 m x 1m |
Floor Area Required | 1.5 m x 1m |
Current | 220V |
Country of Origin | Made in India |
Desert Cooler Test Rig unit is required to conduct experiments and demonstrate the basic principal of psychometric properties of air. The test rig is designed for study of cooling of air.
The unit is provided with all instruments and facilities to mea sure the temperature wherever required. The setup provides the facility to conduct the experiment of cooling of air by temperature measurements.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory Equipment |
Material | stainless steal |
Number Of Phases | Single phase |
Working Space | 1.5 m x 1m |
Floor Area Required | 1.5 m x 1m |
Current | 220V |
Brand | INNOVATINE RESEARCH EQUIPMENT |
Country of Origin | Made in India |
This set up demonstrates the students about the basic principal of a vapour absorption refrigeration cycle. The test rigid designed for the study of the rmo dynamics of vapor absorption refrigeration cycle by measuring temperature at different position.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | LAB EXPERIMENT |
Capacity | NA |
Material | Stainless Steel |
Type | NA |
Stroke Type | NA |
Thickness | NA |
Mounting Type | NA |
Temperature | NA |
Dimension | 600 x 250 x 180mm |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | INNOVATIVE RESEARCH EQIPMENT |
Usage/Application | LAB EXPERIMENT |
Material | Stainless Steel |
Phase | Single Phase |
Country of Origin | Made in India |
The apparatus consists of two pipelines emerging out from a common manifold. pipe line contains a Orificemeter which contains Orifice. The pressure tapings from orifice meter are taken to differential manometer to measure pressure difference. The Orifice meter is connected in closed loop operation by operating valves provided at the downstream. The flow can also be regulated by these valves. Present set-up is self-contained water re-circulating unit, provided with a sump tank and a centrifugal pump etc. Flow control valve and by-pass valve are fitted in water line to conduct the experiment on different flow rates. Flow rate of water is measured with the help of measuring tank and stop watch.
Additional Information:
Product Details:
Usage/Application | Laboratory Equipment |
Material | stainless steal |
Number Of Phases | Single phase |
Floor Area Required | 1.5m x 0.75m |
Flow Rate | Using Measuring Tank, (Capacity 25 Ltrs. (approx.)) |
The apparatus consists of a Nozzle meter made of stainless steel houses in Acrylic Test Section. Present set-up is self-contained water re-circulating unit, provided with a sump tank and a centrifugal pump. Flow control valve and by-pass valve are fitted in water line to conduct the experiment on different flow rates. Flow rate of water is measured with the help of measuring tank and stop watch.
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Innovative Research Equipments |
Voltage | 220 V |
Frequency | 50 Hz |
Sump Tank Capacity | 55 Ltrs |
Floor Area Required | 1.5 m x 0.75 m |
Shape | Single Phase |
Application | Laboratory Practical |
Water Circulation | FHP Pump |
Current | 5-15 Amp |
The apparatus consists of a Nozzle meter made of stainless steel houses in Acrylic Test Section. Present set-up is self-contained water re-circulating unit, provided with a sump tank and a centrifugal pump. Flow control valve and by-pass valve are fitted in water line to conduct the experiment on different flow rates. Flow rate of water is measured with the help of measuring tank and stop watch.
Additional Information:
Product Details:
Pressure Gauges | 2 Nos |
Material | Iron |
Condenser | Air Cooled Compatible To 1 Ton Compressor |
Safety Control | Over Load And Over Current Protection For Compressor With Time Delay Circuit |
Temperature Sensor | Rtd Pt-100 Type |
Temperature Measurement | Digital Temperature Indicator With Multi-Channel Switch |
Instruction Manual | An English Instruction Manual Will Be Provided Along With The Apparatus |
Evaporator | Compatible To 1 Ton, Made Of Copper Tube And Aluminium Fins Fitted With Compatible Capacity Fan |
Floor Area | 2 m x 1m |
Electric Supply | 220 V AC, 50 Hz., 10 Amp. |