Product Details:
Brand | Innovative Research Equipments |
Phase | 3 Phase |
Frequency | 50 Hz |
Voltage | 440 Volts |
Design Speed | 750-900 RPM |
Output Power | 3.7 kW. (5.0 HP) |
We are a unique name in the industry, devoted towards offering the best quality range of Pelton Turbine Test Rig.
Product Details:
Brand | Innovative Research Equipments |
Evaporation Temperature | 7.70 Degree C |
Ambient Temperature | 350 Degree C |
Discharge Pressure | 180 psi |
Discharge Temperature | 550 Degree C |
Suction Pressure | 35 psi |
Atmospheric Pressure | 1.01 Bar |
Voltage | 220 V |
Power Source | Electric |
Product Details:
Pressure Gauges | 2 Nos |
Material | Iron |
Condenser | Air Cooled Compatible To 1 Ton Compressor |
Safety Control | Over Load And Over Current Protection For Compressor With Time Delay Circuit |
Temperature Sensor | Rtd Pt-100 Type |
Temperature Measurement | Digital Temperature Indicator With Multi-Channel Switch |
Instruction Manual | An English Instruction Manual Will Be Provided Along With The Apparatus |
Evaporator | Compatible To 1 Ton, Made Of Copper Tube And Aluminium Fins Fitted With Compatible Capacity Fan |
Floor Area | 2 m x 1m |
Electric Supply | 220 V AC, 50 Hz., 10 Amp. |
Product Details:
Brand | Innovative Research Equipments |
Size | 150 mm |
Turbine Capacity | 1 kW |
Discharge | 1000 LPM (Approx.) |
Feature | Smooth Finish, Strong Body |
Turbine | 150 mm Dia Propeller |
Motor Capacity | 7.5 HP |
Product Details:
Voltage | 220 V |
Motor Horsepower | 1-1.5 HP |
Pump Size | 25 mm |
Motor Phase | Three Phase |
Motor Speed | 1400 RPM |
Power Source | Electric |
Cooling Method | Water Cooled |
Material of Construction | Cast Iron |
Frequency | 50 Hz |
Product Details:
Brand | Innovative Research Equipments |
Phase | Single Phase |
Material of Construction | Mild Steel |
Voltage | 230 V |
Cylinder | Single Cylinder |
Stroke | 4 Stroke |
Product Details:
Brand | Innovative Research Equipments |
Material | Stainless Steel |
Digital Voltmeter | 0-300 V |
Voltage | 220 V AC |
Pressure Gauges | 2 Nos |
Digital Ammeter | 0-5 Amp |
Condenser | Air Cooled Compatible To 1/3 Ton Compressor |
Floor Area | 1.5 x 1 m |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Innovative Research Equipments |
Voltage | 220 V |
Frequency | 50 Hz |
Sump Tank Capacity | 55 Ltrs |
Floor Area Required | 1.5 m x 0.75 m |
Shape | Single Phase |
Application | Laboratory Practical |
Water Circulation | FHP Pump |
Current | 5-15 Amp |
The apparatus consists of a Nozzle meter made of stainless steel houses in Acrylic Test Section. Present set-up is self-contained water re-circulating unit, provided with a sump tank and a centrifugal pump. Flow control valve and by-pass valve are fitted in water line to conduct the experiment on different flow rates. Flow rate of water is measured with the help of measuring tank and stop watch.
Additional Information:
Product Details:
Brand | Innovative Research Equipments |
Power | 5 HP |
Stroke | 4 Stroke |
Power Source | Diesel |
Cylinder | Single Cylinder |
Product Details:
Minimum Order Quantity | 1 per piece |
Voltage | 380 V |
Brand | Innovative Research Equipments |
Suction Pressure | 35 psi |
Motor Power | 5.5KW |
Frequency | 50 Hz |
Discharge Temperature | 550 Degree C |
Product Details:
Max Flow Rate | 3.6 Meter Cube Hour |
Motor Horsepower | 8 HP |
Pump Size | 100x80 mm |
Motor Phase | Three Phase |
Motor Speed | 2800-2900 RPM |
Power Source | Electric |
Material of Construction | Cast Iron |
Maximum Head (meters) | 15 m - 50 m |
Maximum Discharge Flow | 700 LPM |
Product Details:
Pump | 1.0 HP |
Voltage | 220 Volts |
Frequency | 50 Hz |
Phase | Single phase |
Brand | Innovative Research Equipments |
Power Source | Electric |
Driven by vision to achieve significant growth in the industry, we are engaged in providing a wide range of Submersible Pump Test Rig.
3.4/5
Rated by 7 Users